<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrbanFluxes</title>
	<atom:link href="https://urbanfluxes.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://urbanfluxes.eu</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jul 2018 17:35:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.35</generator>
	<item>
		<title>URBANFLUXES overview paper published</title>
		<link>https://urbanfluxes.eu/urbanfluxes-overview-paper-published/</link>
		<comments>https://urbanfluxes.eu/urbanfluxes-overview-paper-published/#comments</comments>
		<pubDate>Tue, 31 Jul 2018 17:20:14 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1502</guid>
		<description><![CDATA[URBANFLUXES overview paper published in natureresearch journal Scientific Reports. You can find the paper online here: https://www.nature.com/articles/s41598-018-29873-x]]></description>
				<content:encoded><![CDATA[<p>URBANFLUXES overview paper published in natureresearch journal Scientific Reports. You can find the paper online <a href="https://www.nature.com/articles/s41598-018-29873-x" target="_blank">here</a>: <a href="https://www.nature.com/articles/s41598-018-29873-x" target="_blank">https://www.nature.com/articles/s41598-018-29873-x</a></p>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/urbanfluxes-overview-paper-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URBANFLUXES — Result In Brief, by CORDIS</title>
		<link>https://urbanfluxes.eu/urbanfluxes-result-in-brief-by-cordis/</link>
		<comments>https://urbanfluxes.eu/urbanfluxes-result-in-brief-by-cordis/#comments</comments>
		<pubDate>Mon, 16 Jul 2018 13:49:00 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1493</guid>
		<description><![CDATA[Results in Brief article for URBANFLUXES project has been published on the CORDIS website in six languages. The article title is "Satellite data helps cut city heat" and summarizes the...]]></description>
				<content:encoded><![CDATA[<pre>Results in Brief article for URBANFLUXES project has been published on the CORDIS website in six languages. The article title is "Satellite data helps cut city heat" and summarizes the project objectives and outcomes. You can find the article here:

<a class="moz-txt-link-freetext" href="https://cordis.europa.eu/result/rcn/229057_en.html">https://cordis.europa.eu/result/rcn/229057_en.html</a>
</pre>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/urbanfluxes-result-in-brief-by-cordis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nektarios Chrysoulakis presentation about URBANFLUXES in Omsk, Russia</title>
		<link>https://urbanfluxes.eu/nektarios-chrysoulakis-presentation-about-urbanfluxes-in-omsk-russia/</link>
		<comments>https://urbanfluxes.eu/nektarios-chrysoulakis-presentation-about-urbanfluxes-in-omsk-russia/#comments</comments>
		<pubDate>Tue, 29 May 2018 09:01:02 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1486</guid>
		<description><![CDATA[Nektarios Chrysoulakis gave a presentation in Omsk, Russia about Earth Observation in Urban Climate Research and Urban Planning in April, 2018.  Omsk  is among the three Russian cities that have...]]></description>
				<content:encoded><![CDATA[<p>Nektarios Chrysoulakis gave a presentation in Omsk, Russia about Earth Observation in Urban Climate Research and Urban Planning in April, 2018.  Omsk  is among the three Russian cities that have been selected as SEN4RUS application areas. <a href="http://www.sen4rus.eu/">SEN4RUS </a>(Exploiting Sentinels for supporting urban planning applications at city and regional levels in Russia) is one of the  projects  that  were  funded  from  the  ERA.Net-RUS Plus Joint Call on Innovation. It is a joint effort of seven Organizations from six different countries, aiming to  introduce  novel  ideas on exploitation on Earth Observation  in urban planning activities in Russian cities.</p>
<p>You can watch the presentation <a href="https://youtu.be/q80xN4YxyTE?t=32s" target="_blank">here</a> :    <span style="font-family: Calibri;"><a class="moz-txt-link-freetext" href="https://youtu.be/q80xN4YxyTE?t=32s" target="_blank">https://youtu.be/q80xN4YxyTE?t=32s</a></span></p>
<pre class="moz-signature"></pre>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/nektarios-chrysoulakis-presentation-about-urbanfluxes-in-omsk-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview of Nektarios Chrysoulakis on Greek TV</title>
		<link>https://urbanfluxes.eu/interview-of-nektarios-chrysoulakis-on-greek-tv/</link>
		<comments>https://urbanfluxes.eu/interview-of-nektarios-chrysoulakis-on-greek-tv/#comments</comments>
		<pubDate>Wed, 21 Mar 2018 15:34:38 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1476</guid>
		<description><![CDATA[Nektarios Chrysoulakis gave a live interview regarding the results of URBANFLUXES project during the news of CRETA channel on 20 March 2018. Nektarios discussed with the news hosts about the...]]></description>
				<content:encoded><![CDATA[<p>Nektarios Chrysoulakis gave a live interview regarding the results of URBANFLUXES project during the news of <a href="https://tvcreta.gr/" target="_blank">CRETA channel</a> on 20 March 2018. Nektarios discussed with the news hosts about the project goals and results, the scientific accomplishments during the last three years of research and the knowledge gained regarding the urban energy budget of the three case studies. The interview focused mostly on the case study of Heraklion, the significance of the installed infrastructure in the city and the multiple benefits of URBANFLUXES results towards efficient planning in urban heat stress mitigation.</p>
<p>The interview can be found here: <a href="https://youtu.be/r1k9QeFlRR0?t=18m58s" target="_blank">https://youtu.be/r1k9QeFlRR0?t=18m58s</a></p>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/interview-of-nektarios-chrysoulakis-on-greek-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euronews episode on URBANFLUXES project</title>
		<link>https://urbanfluxes.eu/euronews-episode-on-urbanfluxes-project/</link>
		<comments>https://urbanfluxes.eu/euronews-episode-on-urbanfluxes-project/#comments</comments>
		<pubDate>Tue, 06 Mar 2018 13:56:29 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1469</guid>
		<description><![CDATA[FUTURIS is a programme series of euronews focusing on the latest news of the leading scientific and technological research in Europe. FUTURIS dedicated an episode on the URBANFLUXES activities in...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.euronews.com/programs/futuris">FUTURIS</a> is a programme series of <a href="http://www.euronews.com/">euronews</a> focusing on the latest news of the leading scientific and technological research in Europe. FUTURIS dedicated an episode on the URBANFLUXES activities in Heraklion that was presented live on <a href="http://www.euronews.com/">euronews</a> channel at the 5<sup>th</sup> of March 2018.</p>
<p>The URBANFLUXES episode is available in multiple languages on <a href="http://www.euronews.com/programs/futuris">FUTURIS web page</a>. The English version can be found <a href="http://www.euronews.com/2018/03/05/heat-produced-in-our-cities-is-affecting-human-mortality" target="_blank">here</a>:</p>
<p><a href="http://www.euronews.com/2018/03/05/heat-produced-in-our-cities-is-affecting-human-mortality" target="_blank">http://www.euronews.com/2018/03/05/heat-produced-in-our-cities-is-affecting-human-mortality</a></p>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/euronews-episode-on-urbanfluxes-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview of Nektarios Chrysoulakis on Greek radio</title>
		<link>https://urbanfluxes.eu/interview-of-nektarios-chrysoulakis-on-greek-radio/</link>
		<comments>https://urbanfluxes.eu/interview-of-nektarios-chrysoulakis-on-greek-radio/#comments</comments>
		<pubDate>Thu, 01 Feb 2018 06:54:32 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1458</guid>
		<description><![CDATA[Interview of Nektarios Chrysoulakis on Greek radio Nektarios Chrysoulakis gave a long interview broadcasted live on a Greek radio station (http://skaikritis.gr/) on 30 Jan 2018. Nektarios discussed with the radio...]]></description>
				<content:encoded><![CDATA[<p><strong>Interview of Nektarios Chrysoulakis on Greek radio</strong></p>
<p>Nektarios Chrysoulakis gave a long interview broadcasted live on a Greek radio station (<a href="http://skaikritis.gr/">http://skaikritis.gr/</a>) on 30 Jan 2018. Nektarios discussed with the radio host about the project goals and results, the scientific accomplishments during the last three years of research and the knowledge gained regarding the urban energy budget of the three case studies. The interview focused mostly on the case study of Heraklion, the ground meteorological and micrometeorological instruments installed in the city during URBANFLUXES and the importance of satellite imagery in URBANFLUXES methodology. Nektarios explained the significance of URBANFLUXES infrastructure for Heraklion and the multiple benefits of this project towards efficient planning for urban heat stress mitigation and the bioclimatic regeneration of the city.</p>
<p>You can hear the full <a href="https://www.youtube.com/watch?v=J63d3az1PZs&amp;t=110s" target="_blank">interview on Youtube</a> or here:</p>
<!--[if lt IE 9]><script>document.createElement('audio');</script><![endif]-->
<audio class="wp-audio-shortcode" id="audio-1458-1" preload="none" style="width: 100%; visibility: hidden;" controls="controls"><source type="audio/mpeg" src="http://urbanfluxes.eu/wp-content/uploads/2018/02/Interview_SKAI_Chrisoulakis_180130_128kbps.mp3?_=1" /><a href="http://urbanfluxes.eu/wp-content/uploads/2018/02/Interview_SKAI_Chrisoulakis_180130_128kbps.mp3">http://urbanfluxes.eu/wp-content/uploads/2018/02/Interview_SKAI_Chrisoulakis_180130_128kbps.mp3</a></audio>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/interview-of-nektarios-chrysoulakis-on-greek-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://urbanfluxes.eu/wp-content/uploads/2018/02/Interview_SKAI_Chrisoulakis_180130_128kbps.mp3" length="17779565" type="audio/mpeg" />
		</item>
		<item>
		<title>The URBANFLUXES Project App</title>
		<link>https://urbanfluxes.eu/the-urbanfluxes-project-app/</link>
		<comments>https://urbanfluxes.eu/the-urbanfluxes-project-app/#comments</comments>
		<pubDate>Wed, 24 Jan 2018 13:17:09 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1452</guid>
		<description><![CDATA[The URBANFLUXES app is now available for free on Google Play. It is implemented for Android mobile devices (tablet and smartphone) and is also accessible from web browsers. The app...]]></description>
				<content:encoded><![CDATA[<p>The URBANFLUXES app is now available for free on Google Play. It is implemented for Android mobile devices (tablet and smartphone) and is also accessible from web browsers.</p>
<p><a href="http://urbanfluxes.eu/wp-content/uploads/2018/01/The-URBANFLUXES-Project-App.png"><img class="aligncenter size-full wp-image-1453" src="http://urbanfluxes.eu/wp-content/uploads/2018/01/The-URBANFLUXES-Project-App.png" alt="The URBANFLUXES app is now available " width="686" height="485" /></a>The app is a responsive learning tool to explore the methods and results of the URBANFLUXES project. Firstly the app provides general information about the problems addressed by URBANFLUXES such as climate change adaptation and mitigation as well as the urban heat island effect. Secondly the app explains the technology and the methodology of the URBANFLUXES project, the satellite data and the Copernicus program, the ground measurements and instruments that have been used, and the methodology to compute the Q<sub>F</sub> and the Urban Energy Budget (UEB) components. Thirdly the app shows some results of the project. The user can select maps from London Basel and Heraklion and interact with them to discover more info. Maps of various UEB components will be available as well as LST time series.</p>
<p>You can find it on Google Play here:</p>
<p><a href="https://play.google.com/store/apps/details?id=com.geok.urbanfluxes">https://</a><a href="https://play.google.com/store/apps/details?id=com.geok.urbanfluxes">play.google.com/store/apps/details?id=com.geok.urbanfluxes</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/the-urbanfluxes-project-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New URBANFLUXES video</title>
		<link>https://urbanfluxes.eu/new-urbanfluxes-video/</link>
		<comments>https://urbanfluxes.eu/new-urbanfluxes-video/#comments</comments>
		<pubDate>Wed, 24 Jan 2018 13:07:28 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1447</guid>
		<description><![CDATA[The second URBANFLUXES video is now available. You can find it on YouTube here: https://www.youtube.com/watch?v=gqWLUp4fzC4 . ‘Cities are getting warmer than the surrounding areas, because of the urban heat island...]]></description>
				<content:encoded><![CDATA[<p>The second URBANFLUXES video is now available. You can find it on YouTube here: <a href="https://www.youtube.com/watch?v=gqWLUp4fzC4">https://www.youtube.com/watch?v=gqWLUp4fzC4</a> .</p>
<p>‘Cities are getting warmer than the surrounding areas, because of the urban heat island phenomenon. Especially during heat waves cool spots may be hard to find. Because of climate change, this overheating problem will occur more often, in more cities.’ This video explains the Urban Heat problem and how satellite data may help to find solutions.</p>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/new-urbanfluxes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The URBANFLUXES Newsletter, Issue 5</title>
		<link>https://urbanfluxes.eu/the-urbanfluxes-newsletter-issue-5/</link>
		<comments>https://urbanfluxes.eu/the-urbanfluxes-newsletter-issue-5/#comments</comments>
		<pubDate>Fri, 22 Dec 2017 17:19:06 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1375</guid>
		<description><![CDATA[The URBANFLUXES Newsletter, Issue 5]]></description>
				<content:encoded><![CDATA[<p><a href="http://urbanfluxes.eu/wp-content/uploads/2017/12/UF_Newsletter_Issue5.pdf" rel="noopener" target="_blank">The URBANFLUXES Newsletter, Issue 5</a></p>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/the-urbanfluxes-newsletter-issue-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URBANFLUXES Demonstration Meetings, London</title>
		<link>https://urbanfluxes.eu/urbanfluxes-demonstration-meetings-london/</link>
		<comments>https://urbanfluxes.eu/urbanfluxes-demonstration-meetings-london/#comments</comments>
		<pubDate>Tue, 19 Dec 2017 15:33:47 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1335</guid>
		<description><![CDATA[On December 6, 2017, the Demonstration Meetings of URBANFLUXES project were held in Blue Finn Venue in London. There were two Demonstration meetings: one in the morning, aiming at scientists...]]></description>
				<content:encoded><![CDATA[<p>On December 6, 2017, the Demonstration Meetings of URBANFLUXES project were held in Blue Finn Venue in London. There were two Demonstration meetings: one in the morning, aiming at scientists and one in the afternoon aiming at other stakeholders. In the morning event, called “<em>Methods to obtain anthropogenic heat maps in cities</em>”, the methodologies developed during URBANFLUXES project were thoroughly presented and discussed. Methods for the estimation and evaluation of each Urban Energy Budget (UEB) term were presented separately, similarly to the context and structure of the Work Packages in the project. Discussion of the overall lessons learned regarding the methodology followed. In the afternoon event, called “<em>How can cities reduce urban heat problems and energy losses?</em>”, the relevance of the findings in the project for the planning and management of cities was discussed. The presentations focussed on the outcomes of the project that are relevant for the development of tools and strategies to reduce urban heat, improve thermal comfort and increase energy efficiency. Moreover, the upcoming URBANFLUXES App was demonstrated for the future users.</p>
<div id="attachment_1341" style="width: 691px" class="wp-caption aligncenter"><a href="http://urbanfluxes.eu/wp-content/uploads/2017/12/IMG_2597.jpg"><img class=" wp-image-1341" src="http://urbanfluxes.eu/wp-content/uploads/2017/12/IMG_2597.jpg" alt="Presentation of the project’s overview by Nektarios Chrysoulakis " width="681" height="511" /></a><p class="wp-caption-text">Presentation of the project’s overview by Nektarios Chrysoulakis</p></div>
<div id="attachment_1342" style="width: 691px" class="wp-caption aligncenter"><a href="http://urbanfluxes.eu/wp-content/uploads/2017/12/IMG_2585.jpg"><img class=" wp-image-1341" src="http://urbanfluxes.eu/wp-content/uploads/2017/12/IMG_2585.jpg" alt="Presentation on Anthropogenic heat flux by Sue Grimmond" width="681" height="490" /></a><p class="wp-caption-text">Presentation on Anthropogenic heat flux by Sue Grimmond</p></div>
<div id="attachment_1343" style="width: 691px" class="wp-caption aligncenter"><a href="http://urbanfluxes.eu/wp-content/uploads/2017/12/IMG_2581.jpg"><img class=" wp-image-1341" src="http://urbanfluxes.eu/wp-content/uploads/2017/12/IMG_2581.jpg" alt="Presentation on heat storage flux by Fredrik Lindberg" width="681" height="489" /></a><p class="wp-caption-text">Presentation on heat storage flux by Fredrik Lindberg</p></div>
<div id="attachment_1344" style="width: 691px" class="wp-caption aligncenter"><a href="http://urbanfluxes.eu/wp-content/uploads/2017/12/IMG_2598.jpg"><img class=" wp-image-1344" src="http://urbanfluxes.eu/wp-content/uploads/2017/12/IMG_2598.jpg" alt="Presentation on urban heat mitigation methods by Eberhard Parlow" width="681" height="457" /></a><p class="wp-caption-text">Presentation on urban heat mitigation methods by Eberhard Parlow</p></div>
<div id="attachment_1345" style="width: 691px" class="wp-caption aligncenter"><a href="http://urbanfluxes.eu/wp-content/uploads/2017/12/IMG_2589.jpg"><img class=" wp-image-1345" src="http://urbanfluxes.eu/wp-content/uploads/2017/12/IMG_2589.jpg" alt="Presentation on URBANFLUXES method adaptation to Sentinels by Zina Mitraka" width="681" height="415" /></a><p class="wp-caption-text">Presentation on URBANFLUXES method adaptation to Sentinels by Zina Mitraka</p></div>
<div id="attachment_1348" style="width: 691px" class="wp-caption aligncenter"><a href="http://urbanfluxes.eu/wp-content/uploads/2017/12/24301159_.jpg"><img class="size-full wp-image-1348" src="http://urbanfluxes.eu/wp-content/uploads/2017/12/24301159_.jpg" alt="FORTH team with representatives of the Municipality of Heraklion and the Region of Crete during coffee break" width="681" height="511" /></a><p class="wp-caption-text">FORTH team with representatives of the Municipality of Heraklion and the Region of Crete during coffee break</p></div>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/urbanfluxes-demonstration-meetings-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign-up for the URBANFLUXES Demo Events</title>
		<link>https://urbanfluxes.eu/sign-up-for-the-urbanfluxes-demo-events/</link>
		<comments>https://urbanfluxes.eu/sign-up-for-the-urbanfluxes-demo-events/#comments</comments>
		<pubDate>Thu, 26 Oct 2017 09:24:14 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1330</guid>
		<description><![CDATA[The urbanfluxes project is organizing Demonstration meetings of the H2020 URBANFLUXES project. They will take place on Wednesday 6 December 2017 in London. There will be two Demonstration meetings: one...]]></description>
				<content:encoded><![CDATA[<p>The urbanfluxes project is organizing <strong>Demonstration meetings</strong> of the H2020 URBANFLUXES project. They will take place on <strong>Wednesday 6 December 2017 in London</strong>.</p>
<p>There will be two Demonstration meetings: one in the morning, aiming at scientists and one in the afternoon aiming at other stakeholders. One could say that in the morning we discuss problems, and in the afternoon we discuss solutions.</p>
<p><strong>Demonstration meetings</strong><br />
Programmes of the  demonstration meetings can be found in the attached information package.</p>
<ul>
<li>Methods to obtain anthropogenic heat maps in cities (08.30-14.00)</li>
<li>How can cities reduce urban heat problems and energy losses? (13.00-17.00)</li>
</ul>
<p><strong>Registration</strong><br />
It is possible to attend both meetings. Please fill out the registration form and indicate which demo meeting(s) you want to attend, <a href="http://fd8.formdesk.com/wageningenuralterra/UFdemomeetings">http://fd8.formdesk.com/wageningenuralterra/UFdemomeetings</a></p>
<p>Please register <strong>before 15 November</strong>.  Confirmation of attendance will be mailed a week prior to the demonstration meetings.</p>
<p><strong>Venue</strong></p>
<p>Blue Fin Building, meeting room Baskerville &amp; Clarendon, 110 Southwark Street, London, SE1 0SU</p>
<p>Hoping to welcome you on 6 December in London!</p>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/sign-up-for-the-urbanfluxes-demo-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers&#8217; Night 2017 at FORTH, Heraklion</title>
		<link>https://urbanfluxes.eu/researchers-night-2017-at-forth-heraklion/</link>
		<comments>https://urbanfluxes.eu/researchers-night-2017-at-forth-heraklion/#comments</comments>
		<pubDate>Fri, 13 Oct 2017 11:00:40 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1306</guid>
		<description><![CDATA[Every year, all over Europe and neighboring countries, take place events called European Researchers Nights that dedicate popular science and fun learning. European Commission support these events as part of...]]></description>
				<content:encoded><![CDATA[<p>Every year, all over Europe and neighboring countries, take place events called European Researchers Nights that dedicate popular science and fun learning. European Commission support these events as part of the Marie Sklodowska-Curie Actions. These events motivate every citizen to meet scientists, conversate and interact with them in many ways with in order to learn about their work for the society. This year, the events took place on Friday 29 September in over 250 cities. Many years now, the Researchers’ Night has been hosted by the Foundation for Research and Technology – Hellas (FORTH) and has been established as a top event for the local society of Heraklion. Every year different teams present their activities to the public. Just like last year, the FORTH team was there to talk with the citizen of Heraklion and interact with them focusing on the URBANFLUXES project.</p>
<div id="attachment_1309" style="width: 677px" class="wp-caption aligncenter"><a href="http://urbanfluxes.eu/wp-content/uploads/2017/10/ufteam1.jpg"><img class="size-medium wp-image-1309" src="http://urbanfluxes.eu/wp-content/uploads/2017/10/ufteam1.jpg" alt="Stavros Stagakis and Dimitra Tzelidi discussing the uses of CO2 emissions for URBANFLUXES project with visitors and the director of the Institute of Applied &amp; Computational Mathematics during the Researchers’ Night at FORTH." width="667" height="500" /></a><p class="wp-caption-text">Stavros Stagakis and Dimitra Tzelidi discussing the uses of CO2 emissions for URBANFLUXES project with visitors and the director of the Institute of Applied &amp; Computational Mathematics during the Researchers’ Night at FORTH.</p></div>
<div id="attachment_1310" style="width: 677px" class="wp-caption aligncenter"><a href="http://urbanfluxes.eu/wp-content/uploads/2017/10/ufteam2.jpg"><img class=" wp-image-1310" src="http://urbanfluxes.eu/wp-content/uploads/2017/10/ufteam2.jpg" alt="Nektarios Spiridakis and Manolis Panagiotakis discussing the general idea and the uses of URBANFLUXES project for the local community of Heraklion with visitors during the Researchers’ Night at FORTH" width="667" height="500" /></a><p class="wp-caption-text">Nektarios Spiridakis and Manolis Panagiotakis discussing the general idea and the uses of URBANFLUXES project for the local community of Heraklion with visitors during the Researchers’ Night at FORTH.</p></div>
<p>A lot of visitors were attracted by the project because of its importance for the local community of Heraklion. The visitors had the chance to interact and talk with UF team about the CO2 emissions in the center of Heraklion, also they could see real-time in situ data from the Eddy covariance station that has been installed in the framework of the URBANFLUXES project. They found the project very interesting and they were curious about the outcomes and the application of the project’s results. All visitors and especially the young students expressed the great interest for the application of monitoring for urban climate with in-situ and satellite measurements. Most of the visitors were impressed by the concept of providing all the data freely online and especially the real-time meteorological measurements. The local authorities have also visited the Researchers’ Night, where they were thoroughly informed about the URBANFLUXES project and the importance for Heraklion being one of the case studies.</p>
<div id="attachment_1307" style="width: 677px" class="wp-caption aligncenter"><a href="http://urbanfluxes.eu/wp-content/uploads/2017/10/ufteam3.jpg"><img class="size-medium wp-image-1307" src="http://urbanfluxes.eu/wp-content/uploads/2017/10/ufteam3.jpg" alt="The FORTH team talking with visitors during the Researchers’ Night." width="667" /></a><p class="wp-caption-text">The FORTH team talking with visitors during the Researchers’ Night.</p></div>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/researchers-night-2017-at-forth-heraklion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities and Climate Conference 2017, Potsdam</title>
		<link>https://urbanfluxes.eu/cities-and-climate-conference-2017-potsdam/</link>
		<comments>https://urbanfluxes.eu/cities-and-climate-conference-2017-potsdam/#comments</comments>
		<pubDate>Thu, 21 Sep 2017 09:47:06 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1300</guid>
		<description><![CDATA[The Cities and Climate Conference 2017 is held in Potsdam, during 19-21 September 2017. The event focuses on Cities, as a major component of the global climate problem. It is...]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://ccc.ramses-cities.eu/" target="_blanc">Cities and Climate Conference 2017</a> is held in Potsdam, during 19-21 September 2017. The event focuses on Cities, as a major component of the global climate problem. It is the final conference of <a href="http://www.ramses-cities.eu/home/"  target="_blanc">RAMSES project</a> that investigates quantified evidence of the impacts of climate change and the costs and benefits of a wide range of adaptation measures in cities.</p>
<p>This conference explores the latest advances in research and practice addressing climate change in cities, including issues of infrastructure, planning, governance, economics of adaptation, risk management, and their possible trade-offs and synergies with mitigation and sustainability objectives. URBANFLUXES project methods and final outcomes regarding the EO-based monitoring of the Urban Surface Energy Budget were presented by Dr. Nektarios Chrysoulakis during the “<em>Urban Heat Islands Effect</em>” Session that was held in the first day of the conference.</p>
]]></content:encoded>
			<wfw:commentRss>https://urbanfluxes.eu/cities-and-climate-conference-2017-potsdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIE Remote Sensing 2017, Warsaw</title>
		<link>https://urbanfluxes.eu/spie-remote-sensing-2017-warsaw/</link>
		<comments>https://urbanfluxes.eu/spie-remote-sensing-2017-warsaw/#comments</comments>
		<pubDate>Tue, 12 Sep 2017 10:44:11 +0000</pubDate>
		<dc:creator><![CDATA[Nikos Manioudakis]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urbanfluxes]]></category>

		<guid isPermaLink="false">http://urbanfluxes.eu/?p=1296</guid>
		<description><![CDATA[The SPIE Remote Sensing 2017 is held in Warsaw, Poland during 11 &#8211; 14 September 2017. The event has attracted multiple word-class presentations regarding the advances impacting remote sensing technologies....]]></description>
